Oddbean new post about | logout

Notes by RobosatsOrderBook | export

 # Robosats Orderbook

## Timechain height 817156

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36837 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36168 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38917 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34326 |
| 92036 | 68-999 | BRL🇧🇷 | PIX | 1.0 | 179430 |
| 92100 | 90 | EUR🇪🇺 | Revolut | 1.0 | 33823 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33756 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33689 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33673 |
| 92089 | 277-1,150 | EUR🇪🇺 | Revolut Paypal | 0.5 | 33656 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33622 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33622 |
| 92115 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33589 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33572 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33555 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33555 |
| 92098 | 50 | EUR🇪🇺 | Revolut | 0.1 | 33522 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36371 |
| 92090 | 350 | EUR🇪🇺 | Revolut | 0.0 | 33488 |
| 92097 | 30-90 | EUR🇪🇺 | Revolut | 0.0 | 33488 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33321 |
| 92105 | 100-1,200 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33321 |
| 92093 | 80-800 | EUR🇪🇺 | Revolut Wise | -11.0 | 29805 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92092 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | -0.5 | 3231400 |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36371 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 37007 |
| 92101 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37022 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 37026 |
| 92107 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37098 |
| 92094 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 3.0 | 34493 |
| 92096 | 500-1,050 | EUR🇪🇺 | Revolut Instant | 3.0 | 34493 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37822 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37826 |
| 92113 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37826 |
| 92111 | 100-940 | EUR🇪🇺 | Instant SEPA | 4.5 | 34995 |
| 92110 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 35160 |
| 92088 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35163 |
| 92106 | 420-1,500 | EUR🇪🇺 | Wise Instant | 5.0 | 35163 |
| 92112 | 100-1,000 | USD🇺🇸 | Zelle Paypal | 5.2 | 38262 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38553 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35799 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 190080 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35833 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36034 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36134 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34818 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36502 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble 
 # Robosats Orderbook

## Timechain height 817151

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36693 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36025 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38735 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34191 |
| 92036 | 68-999 | BRL🇧🇷 | PIX | 1.0 | 178710 |
| 92100 | 90 | EUR🇪🇺 | Revolut | 1.0 | 33690 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33624 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33557 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33540 |
| 92089 | 277-1,150 | EUR🇪🇺 | Revolut Paypal | 0.5 | 33524 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33490 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33490 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33457 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33440 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33424 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33424 |
| 92098 | 50 | EUR🇪🇺 | Revolut | 0.1 | 33390 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36201 |
| 92090 | 350 | EUR🇪🇺 | Revolut | 0.0 | 33357 |
| 92097 | 30-90 | EUR🇪🇺 | Revolut | 0.0 | 33357 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33223 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33190 |
| 92105 | 100-1,200 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33190 |
| 92093 | 80-800 | EUR🇪🇺 | Revolut Wise | -11.0 | 29688 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92092 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | -0.5 | 3224700 |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36201 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 36834 |
| 92101 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36849 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36852 |
| 92094 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 3.0 | 34358 |
| 92096 | 500-1,050 | EUR🇪🇺 | Revolut Instant | 3.0 | 34358 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37645 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37649 |
| 92102 | 400-980 | BRL🇧🇷 | PIX TED | 4.49 | 184890 |
| 92088 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35025 |
| 92099 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 185790 |
| 92106 | 420-1,500 | EUR🇪🇺 | Wise Instant | 5.0 | 35025 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38373 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35658 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35692 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 189330 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35692 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35892 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35992 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34661 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36359 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble 
 # Robosats Orderbook

## Timechain height 817146

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36837 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36168 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38854 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34326 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33756 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33689 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33673 |
| 92089 | 277-1,150 | EUR🇪🇺 | Revolut Paypal | 0.5 | 33656 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33622 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33622 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33589 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33572 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33555 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33555 |
| 92098 | 50 | EUR🇪🇺 | Revolut | 0.1 | 33522 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36312 |
| 92090 | 350 | EUR🇪🇺 | Revolut | 0.0 | 33488 |
| 92097 | 30-90 | EUR🇪🇺 | Revolut | 0.0 | 33488 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33354 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33321 |
| 92093 | 80-800 | EUR🇪🇺 | Revolut Wise | -11.0 | 29805 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92092 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | -0.5 | 3229900 |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36312 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 36947 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36965 |
| 92094 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 3.0 | 34493 |
| 92096 | 500-1,050 | EUR🇪🇺 | Revolut Instant | 3.0 | 34493 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37761 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37764 |
| 92088 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35163 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35297 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38491 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35799 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35833 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 189810 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35833 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36034 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36134 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34799 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36502 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble 
 # Robosats Orderbook

## Timechain height 817144

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36931 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36259 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38964 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34413 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33842 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33775 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33758 |
| 92089 | 277-1,150 | EUR🇪🇺 | Revolut Paypal | 0.5 | 33741 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33708 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33708 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33674 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33657 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33641 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33641 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36415 |
| 92090 | 350 | EUR🇪🇺 | Revolut | 0.0 | 33573 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33439 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33406 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33406 |
| 92093 | 80-800 | EUR🇪🇺 | Revolut Wise | -11.0 | 29880 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92092 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | -0.5 | 3237300 |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36415 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 37052 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 37070 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37868 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37871 |
| 92074 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35252 |
| 92088 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35252 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35386 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38600 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35890 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35924 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 190330 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35924 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36125 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36226 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34899 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36595 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble 
 # Robosats Orderbook

## Timechain height 817141

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36939 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36268 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38973 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34421 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33850 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33783 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33766 |
| 92089 | 277-1,150 | EUR🇪🇺 | Revolut Paypal | 0.5 | 33749 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33715 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33715 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33682 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33665 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33648 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33648 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36423 |
| 92090 | 350 | EUR🇪🇺 | Revolut | 0.0 | 33581 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33447 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33413 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33413 |
| 92093 | 80-800 | EUR🇪🇺 | Revolut Wise | -11.0 | 29887 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92092 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | -0.5 | 3235600 |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36423 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 37061 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 37079 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57393 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37877 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37880 |
| 92074 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35260 |
| 92088 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35260 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35394 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38609 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35898 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35932 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 190370 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35932 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36133 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36234 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34900 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36603 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble 
 # Robosats Orderbook

## Timechain height 817139

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36780 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36112 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38792 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34273 |
| 92083 | 50 | EUR🇪🇺 | Revolut Wise | 1.0 | 33771 |
| 92086 | 30-90 | EUR🇪🇺 | Revolut | 1.0 | 33771 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33704 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33637 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33621 |
| 92089 | 277-1,150 | EUR🇪🇺 | Revolut Paypal | 0.5 | 33604 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33571 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33571 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33537 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33520 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33504 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33504 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36254 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33303 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33270 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33270 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30093 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36254 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 36889 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36907 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57161 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37701 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37704 |
| 92074 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35109 |
| 92088 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35109 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35242 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38430 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35744 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35777 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 189480 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35777 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35978 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36078 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34772 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36446 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38115 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble 
 # Robosats Orderbook

## Timechain height 817136

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36825 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36156 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38849 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34314 |
| 92083 | 50 | EUR🇪🇺 | Revolut Wise | 1.0 | 33812 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33745 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33678 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33661 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33611 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33611 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33578 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33561 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33544 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33544 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33477 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36308 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33343 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33310 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33310 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30130 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36308 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 36943 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36961 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57295 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37756 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37760 |
| 92074 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35151 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35285 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38486 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35787 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35821 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 189860 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35821 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36022 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36122 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34824 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36490 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38161 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble 
 # Robosats Orderbook

## Timechain height 817126

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36944 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36272 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38989 |
