Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 816900

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36265 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 36265 |
| 91700 | 100-300 | USD🇺🇸 | Amazon USA | 5.0 | 38221 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 34754 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 34586 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 34586 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 34418 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 34250 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 180400 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 33915 |
| 91626 | 40 | EUR🇪🇺 | Revolut | 1.0 | 33915 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 36765 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33780 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33764 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 33747 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33713 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33713 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33680 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33663 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33663 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33646 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33646 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33579 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 33579 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 33579 |
| 91704 | 350 | EUR🇪🇺 | Revolut | 0.0 | 33579 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33579 |
| 91694 | 100-200 | EUR🇪🇺 | Revolut | -0.05 | 33562 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33445 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33411 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33411 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 35745 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32907 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31930 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34613 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 34035 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 131240000 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30221 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 30221 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91601 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3253600 |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37052 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 37056 |
| 91683 | 200-1,810 | USD🇺🇸 | Strike | 1.9 | 37092 |
| 91708 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37092 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37129 |
| 91703 | 250-900 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 50772 |
| 91689 | 500-1,500 | BRL🇧🇷 | PIX Picpay | 2.99 | 183050 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37820 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 184810 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37853 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37857 |
| 91664 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 184850 |
| 91627 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 35056 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 35157 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35224 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 35254 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35258 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 186620 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35258 |
| 91691 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35258 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35359 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35392 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35896 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 34556 |
| 91702 | 200-500 | EUR🇪🇺 | Paypal Friends | 6.9 | 35896 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35929 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36131 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36232 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36601 |
| 91530 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 40041 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble