Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 817080

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38748 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37662 |
| 92005 | 800 | USD🇺🇸 | Zelle | 4.0 | 37662 |
| 92008 | 800 | USD🇺🇸 | Zelle | 3.9 | 37626 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34057 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 180040 |
| 92049 | 700 | CAD🇨🇦 | ShakePay | 1.5 | 50569 |
| 92036 | 68-999 | BRL🇧🇷 | PIX | 1.0 | 178710 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33590 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33573 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33523 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33523 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33490 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33473 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33456 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33456 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33390 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36213 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33256 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33223 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30051 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36213 |
| 92038 | 200-1,790 | USD🇺🇸 | Strike | 1.8 | 36865 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36865 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36938 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57107 |
| 92016 | 136-1,320 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 50818 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37191 |
| 91927 | 300-4,100 | BRL🇧🇷 | PIX MercadoPago | 3.0 | 182250 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 183950 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37658 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37662 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35026 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35039 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35059 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35059 |
| 92011 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 185790 |
| 92043 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35059 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35193 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38386 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35693 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38745 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35927 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36027 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36395 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39835 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38061 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble