# Robosats Orderbook
## Timechain height 817151
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36693 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36025 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38735 |
| 92084 | 100-300 | EUR🇪🇺 | Paypal Friends | 2.5 | 34191 |
| 92036 | 68-999 | BRL🇧🇷 | PIX | 1.0 | 178710 |
| 92100 | 90 | EUR🇪🇺 | Revolut | 1.0 | 33690 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33624 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33557 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33540 |
| 92089 | 277-1,150 | EUR🇪🇺 | Revolut Paypal | 0.5 | 33524 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33490 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33490 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33457 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33440 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33424 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33424 |
| 92098 | 50 | EUR🇪🇺 | Revolut | 0.1 | 33390 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36201 |
| 92090 | 350 | EUR🇪🇺 | Revolut | 0.0 | 33357 |
| 92097 | 30-90 | EUR🇪🇺 | Revolut | 0.0 | 33357 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33223 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33190 |
| 92105 | 100-1,200 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33190 |
| 92093 | 80-800 | EUR🇪🇺 | Revolut Wise | -11.0 | 29688 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92092 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | -0.5 | 3224700 |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36201 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 36834 |
| 92101 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36849 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36852 |
| 92094 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 3.0 | 34358 |
| 92096 | 500-1,050 | EUR🇪🇺 | Revolut Instant | 3.0 | 34358 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37645 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37649 |
| 92102 | 400-980 | BRL🇧🇷 | PIX TED | 4.49 | 184890 |
| 92088 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35025 |
| 92099 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 185790 |
| 92106 | 420-1,500 | EUR🇪🇺 | Wise Instant | 5.0 | 35025 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38373 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35658 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35692 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 189330 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35692 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35892 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35992 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34661 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36359 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble