Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 816812

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91539 | 50 | EUR🇪🇺 | Amazon DE | 9.0 | 35596 |
| 91502 | 50-100 | EUR🇪🇺 | Bizum | 2.5 | 33473 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 33310 |
| 91566 | 50-200 | USD🇺🇸 | CashApp | 2.0 | 36220 |
| 91498 | 550-950 | EUR🇪🇺 | N26 Instant | 0.9 | 32950 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 32852 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 32787 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 32787 |
| 91401 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 32754 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 32738 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 32722 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 32722 |
| 91373 | 100 | EUR🇪🇺 | Bizum Revolut | 0.0 | 32656 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 32656 |
| 91378 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32526 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32493 |
| 91359 | 20 | USD🇺🇸 | Strike | -2.0 | 34799 |
| 91575 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31053 |
| 91577 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 33766 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29391 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91573 | 120-1,770 | USD🇺🇸 | Strike | 1.85 | 36167 |
| 91571 | 200-1,770 | USD🇺🇸 | Strike | 1.9 | 36184 |
| 91578 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36184 |
| 91511 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 55743 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36220 |
| 91572 | 75-600 | USD🇺🇸 | Strike | 2.7 | 36468 |
| 91396 | 700 | EUR🇪🇺 | Instant SEPA | 3.0 | 33636 |
| 91576 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 36895 |
| 91367 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 36930 |
| 91400 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34093 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34191 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34257 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34289 |
| 91543 | 200-550 | EUR🇪🇺 | Skrill Wise | 5.25 | 34371 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 34387 |
| 91380 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34420 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 34910 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35138 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35236 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 35563 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 35596 |
| 91530 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39061 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble