# Robosats Orderbook
## Timechain height 816958
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 185690 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 34899 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 37844 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34761 |
| 91715 | 150-1,500 | EUR🇪🇺 | Revolut Instant | 0.6 | 34761 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34744 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34692 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34692 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34657 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34640 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34623 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34623 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 34554 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 34554 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 34415 |
| 91728 | 150-300 | EUR🇪🇺 | Revolut | -0.99 | 34212 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 36795 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32857 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35629 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 35033 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 136850000 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 31098 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91794 | 1,500 | USD🇺🇸 | CashApp Zelle | -1.0 | 37094 |
| 91790 | 100 | USD🇺🇸 | Revolut | 1.0 | 37844 |
| 91795 | 250-950 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 51834 |
| 91796 | 125-1,850 | USD🇺🇸 | Strike USDT | 1.79 | 38140 |
| 91800 | 200-1,830 | USD🇺🇸 | Strike | 1.79 | 38140 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 38143 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 38181 |
| 91737 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 58955 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 38218 |
| 91792 | 300-4,250 | BRL🇧🇷 | PIX MercadoPago | 3.4 | 189170 |
| 91788 | 800-2,000 | BRL🇧🇷 | PIX MercadoPago | 3.49 | 189330 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 38930 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 38968 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 36247 |
| 91798 | 200-500 | EUR🇪🇺 | Revolut Wise | 4.95 | 36264 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36281 |
| 91747 | 50 | AUD🇦🇺 | Paypal Friends | 5.0 | 60689 |
| 91776 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36281 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 36385 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 36419 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 36938 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36972 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 37180 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 37283 |
| 91740 | 150-250 | EUR🇪🇺 | Revolut | 9.99 | 38005 |
| 91724 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 41216 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble