# Robosats Orderbook
## Timechain height 816848
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91539 | 50 | EUR🇪🇺 | Amazon DE | 9.0 | 35725 |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 35397 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 35397 |
| 91593 | 50-175 | USD🇺🇸 | Amazon USA | 6.5 | 37947 |
| 91598 | 500 | EUR🇪🇺 | Revolut | 4.0 | 34086 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 33430 |
| 91588 | 250 | EUR🇪🇺 | Wise | 1.0 | 33103 |
| 91498 | 550-950 | EUR🇪🇺 | N26 Instant | 0.9 | 33070 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 32972 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 32906 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 32906 |
| 91401 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 32873 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 32857 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 32841 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 32841 |
| 91373 | 100 | EUR🇪🇺 | Bizum Revolut | 0.0 | 32775 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 32775 |
| 91378 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32644 |
| 91521 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 32611 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32611 |
| 91575 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31166 |
| 91577 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 33882 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29497 |
| 91536 | 200 | EUR🇪🇺 | Revolut Paypal | -15.0 | 27859 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91579 | 200-1,740 | USD🇺🇸 | Strike | 1.8 | 36273 |
| 91578 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36308 |
| 91511 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 55853 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36344 |
| 91396 | 700 | EUR🇪🇺 | Instant SEPA | 3.0 | 33758 |
| 91576 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37021 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37053 |
| 91586 | 500-1,000 | BRL🇧🇷 | PIX | 3.99 | 181070 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37057 |
| 91400 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34217 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34315 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34381 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34414 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34414 |
| 91597 | 99-175 | EUR🇪🇺 | Wise Revolut | 5.09 | 34443 |
| 91543 | 200-550 | EUR🇪🇺 | Skrill Wise | 5.25 | 34496 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 34512 |
| 91380 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34545 |
| 91402 | 600-900 | CHF🇨🇭 | TWINT | 6.9 | 33832 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35036 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35266 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35364 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 35692 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 35725 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble