Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 816820

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91539 | 50 | EUR🇪🇺 | Amazon DE | 9.0 | 35641 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 33352 |
| 91498 | 550-950 | EUR🇪🇺 | N26 Instant | 0.9 | 32992 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 32894 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 32829 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 32829 |
| 91401 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 32796 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 32780 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 32763 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 32763 |
| 91373 | 100 | EUR🇪🇺 | Bizum Revolut | 0.0 | 32698 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 32698 |
| 91378 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32567 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32535 |
| 91575 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31093 |
| 91577 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 33827 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29428 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91582 | 119-1,770 | USD🇺🇸 | Strike | 1.78 | 36207 |
| 91584 | 118-1,740 | USD🇺🇸 | Strike | 1.78 | 36207 |
| 91579 | 200-1,740 | USD🇺🇸 | Strike | 1.8 | 36214 |
| 91578 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36249 |
| 91511 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 55807 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36285 |
| 91572 | 75-600 | USD🇺🇸 | Strike | 2.7 | 36534 |
| 91396 | 700 | EUR🇪🇺 | Instant SEPA | 3.0 | 33679 |
| 91576 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 36961 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 36993 |
| 91367 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 36996 |
| 91400 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34137 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34235 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34300 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34333 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34333 |
| 91543 | 200-550 | EUR🇪🇺 | Skrill Wise | 5.25 | 34415 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 34431 |
| 91380 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34464 |
| 91402 | 600-900 | CHF🇨🇭 | TWINT | 6.9 | 33788 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 34954 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35183 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35281 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 35608 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 35641 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble