Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 816785

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91539 | 50 | EUR🇪🇺 | Amazon DE | 9.0 | 35702 |
| 91483 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 35375 |
| 91531 | 1,545 | BRL🇧🇷 | PIX | 3.5 | 180250 |
| 91502 | 50-100 | EUR🇪🇺 | Bizum | 2.5 | 33573 |
| 91494 | 100 | BRL🇧🇷 | PIX | 2.0 | 177640 |
| 91453 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 177200 |
| 91454 | 250-750 | CAD🇨🇦 | Interac e-Transfer | 1.5 | 49506 |
| 91416 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 35981 |
| 91498 | 550-950 | EUR🇪🇺 | N26 Instant | 0.9 | 33049 |
| 91537 | 160-1,600 | EUR🇪🇺 | Instant SEPA | 0.7 | 32984 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 32951 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 32885 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 32885 |
| 91401 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 32853 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 32836 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 32820 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 32820 |
| 91373 | 100 | EUR🇪🇺 | Bizum Revolut | 0.0 | 32754 |
| 91466 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 32754 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 32754 |
| 91516 | 100 | EUR🇪🇺 | Revolut | 0.0 | 32754 |
| 91378 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32623 |
| 91521 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 32591 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32591 |
| 91359 | 20 | USD🇺🇸 | Strike | -2.0 | 34912 |
| 91339 | 40-400 | USD🇺🇸 | Zelle | -8.0 | 32775 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29479 |
| 91536 | 200 | EUR🇪🇺 | Revolut Paypal | -15.0 | 27841 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91527 | 440-1,740 | USD🇺🇸 | Strike | 1.65 | 36212 |
| 91386 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36262 |
| 91443 | 60-897 | USD🇺🇸 | USDT USDC | 1.8 | 36266 |
| 91463 | 210-410 | USD🇺🇸 | USDT L-USDt | 1.8 | 36266 |
| 91488 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36337 |
| 91511 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 55839 |
| 91419 | 10-50 | USD🇺🇸 | Strike | 2.5 | 36515 |
| 91471 | 70-950 | USD🇺🇸 | Strike | 2.7 | 36586 |
| 91396 | 700 | EUR🇪🇺 | Instant SEPA | 3.0 | 33737 |
| 91529 | 500-1,000 | BRL🇧🇷 | PIX | 3.49 | 180230 |
| 91504 | 37-94 | BRL🇧🇷 | PIX | 3.98 | 181090 |
| 91338 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37046 |
| 91367 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37050 |
| 91532 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 181120 |
| 91400 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34196 |
| 91388 | 400-980 | BRL🇧🇷 | PIX TED | 4.47 | 181940 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34294 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34359 |
| 91389 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 34389 |
| 91349 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34392 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34392 |
| 91482 | 50 | USD🇺🇸 | CashApp Zelle | 5.0 | 37406 |
| 91491 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 182860 |
| 91406 | 100-620 | USD🇺🇸 | Zelle Paypal | 5.25 | 37495 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 34490 |
| 91380 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34523 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35014 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35244 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35342 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 35669 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 35702 |
| 91530 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39187 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble