# Robosats Orderbook
## Timechain height 817050
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 36640 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 36640 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 39068 |
| 91924 | 118-374 | USD🇺🇸 | CashApp | 5.0 | 38338 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37973 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 34623 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34287 |
| 91878 | 1,000 | EUR🇪🇺 | Wise | 2.0 | 34287 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 181800 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33816 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33799 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 33782 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33749 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33749 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33715 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33698 |
| 91733 | 380-700 | EUR🇪🇺 | Revolut | 0.2 | 33682 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33682 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33682 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33614 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33614 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33614 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36513 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33480 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33446 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 36147 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32942 |
| 91817 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34720 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 30925 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30253 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91824 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3272000 |
| 91861 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37166 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37206 |
| 91868 | 200-1,860 | USD🇺🇸 | Strike | 1.9 | 37206 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37243 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37498 |
| 91927 | 300-4,100 | BRL🇧🇷 | PIX MercadoPago | 3.0 | 184030 |
| 91816 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37937 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 185750 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35262 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35275 |
| 91838 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 187610 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 35295 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35295 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35934 |
| 91920 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35967 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35967 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36169 |
| 91804 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34981 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36270 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36640 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble