Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 817126

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92076 | 200 | EUR🇪🇺 | Amazon IT | 10.0 | 36944 |
| 92077 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36272 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38989 |
| 92079 | 500-900 | EUR🇪🇺 | Wise N26 | 0.8 | 33854 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33787 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33770 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33720 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33720 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33686 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33670 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33653 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33653 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33586 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36439 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33451 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33418 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33418 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30227 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36439 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 37076 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 37095 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57454 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37893 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37896 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35231 |
| 92074 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35265 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35399 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38625 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35903 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35937 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35937 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 190450 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36138 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36239 |
| 92080 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34937 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36608 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 40083 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38284 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble