# Robosats Orderbook
## Timechain height 817066
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 35984 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 35984 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38337 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37262 |
| 92005 | 800 | USD🇺🇸 | Zelle | 4.0 | 37262 |
| 92008 | 800 | USD🇺🇸 | Zelle | 3.9 | 37227 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 34003 |
| 91998 | 250 | USD🇺🇸 | CashApp Zelle | 3.0 | 36904 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 33673 |
| 92012 | 150-1,280 | USD🇺🇸 | Strike | 1.79 | 36471 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 178230 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33211 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33194 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 33178 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33145 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33145 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33112 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33095 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33079 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33079 |
| 91988 | 250-500 | EUR🇪🇺 | Revolut | 0.2 | 33079 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33013 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33013 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 35829 |
| 91993 | 195-655 | CAD🇨🇦 | Interac e-Transfer | 0.0 | 49306 |
| 92014 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33013 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32881 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32848 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 32848 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 35471 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32352 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 30372 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29711 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91999 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36474 |
| 92009 | 200-1,760 | USD🇺🇸 | Strike | 1.8 | 36474 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36546 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 56455 |
| 92016 | 136-1,320 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 50292 |
| 92003 | 50 | USD🇺🇸 | Strike | 2.5 | 36725 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 36797 |
| 91927 | 300-4,100 | BRL🇧🇷 | PIX MercadoPago | 3.0 | 180420 |
| 92013 | 500-1,000 | EUR🇪🇺 | Revolut Instant | 3.0 | 34003 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 182100 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34630 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 34644 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 34663 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 34663 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34663 |
| 91991 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 34663 |
| 92011 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 183920 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34795 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 37979 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35291 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38334 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35324 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35522 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35621 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 35984 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 37631 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble