Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 816892

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36084 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 36084 |
| 91593 | 50-175 | USD🇺🇸 | Amazon USA | 6.5 | 38601 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 34580 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 34413 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 34246 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 34079 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 179670 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 33745 |
| 91626 | 40 | EUR🇪🇺 | Revolut | 1.0 | 33745 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 36608 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33611 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33595 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 33578 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33545 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33545 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33511 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33494 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33494 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33478 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33478 |
| 91466 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33411 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33411 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 33411 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 33411 |
| 91685 | 150-300 | EUR🇪🇺 | Revolut | -0.13 | 33367 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33277 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33244 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 35593 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32743 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 33889 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 130290000 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30070 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 30070 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91601 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3254100 |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36894 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 36898 |
| 91578 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36934 |
| 91683 | 200-1,810 | USD🇺🇸 | Strike | 1.9 | 36934 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36970 |
| 91689 | 500-1,500 | BRL🇧🇷 | PIX Picpay | 2.99 | 182310 |
| 91644 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 3.0 | 34413 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 184060 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37691 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37695 |
| 91664 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 184100 |
| 91681 | 100-250 | EUR🇪🇺 | Wise Revolut | 4.0 | 34747 |
| 91627 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34881 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34981 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35048 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 35078 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35081 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 185870 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35081 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35182 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35215 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35716 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 34402 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35950 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36050 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36418 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble