Oddbean new post about | logout
 # Robosats Orderbook

## Timechain height 816880

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 35902 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 35902 |
| 91593 | 50-175 | USD🇺🇸 | Amazon USA | 6.5 | 38443 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 34406 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 34240 |
| 91623 | 200 | EUR🇪🇺 | Paypal Friends | 2.5 | 34074 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 34074 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 33907 |
| 91662 | 200-500 | USD🇺🇸 | Strike | 1.8 | 36747 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 33575 |
| 91626 | 40 | EUR🇪🇺 | Revolut | 1.0 | 33575 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 36458 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33442 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33425 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 33409 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33376 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33376 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33342 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33326 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33326 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33309 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33309 |
| 91466 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33243 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 33243 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33243 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 33243 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 33243 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33110 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33076 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 35447 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32578 |
| 91575 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31610 |
| 91577 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34325 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 33751 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 128530000 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29918 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91601 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3227500 |
| 91668 | 100 | USD🇺🇸 | Revolut | 0.0 | 36097 |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36743 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 36747 |
| 91578 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36783 |
| 91652 | 200-1,770 | USD🇺🇸 | Strike | 1.9 | 36783 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36819 |
| 91644 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 3.0 | 34240 |
| 91576 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37505 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 183250 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37537 |
| 91586 | 500-1,000 | BRL🇧🇷 | PIX | 3.99 | 183260 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37541 |
| 91664 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 183280 |
| 91627 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34705 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34805 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34872 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 34901 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34905 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 185040 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34905 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35005 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35038 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35536 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 34258 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35769 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35869 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 36201 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36234 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

 #btc #nostr #robosats #nonkyc #sats #humble