Oddbean new post about | logout
 list of the five largest American companies by market cap at 25-year intervals since the year 1900… 

1900
	1.	U.S. Steel
	2.	Standard Oil
	3.	American Tobacco Company
	4.	Pennsylvania Railroad
	5.	Union Pacific Railroad

1925
	1.	Standard Oil (now divided into smaller companies)
	2.	AT&T
	3.	General Motors
	4.	U.S. Steel
	5.	DuPont

1950
	1.	AT&T
	2.	General Motors
	3.	Exxon (formerly part of Standard Oil)
	4.	U.S. Steel
	5.	Sears, Roebuck & Co.

1975
	1.	IBM
	2.	Exxon
	3.	AT&T
	4.	General Motors
	5.	Standard Oil of Indiana (Amoco)

2000
	1.	Microsoft
	2.	General Electric
	3.	Cisco Systems
	4.	ExxonMobil
	5.	Intel

2023
	1.	Apple
	2.	Microsoft
	3.	Alphabet (Google)
	4.	Amazon
	5.	NVIDIA 
 2050. Microstrategy 
 #MacroStrategy 
 And none manufacturer here in the usa all moved overseas