Oddbean new post about | logout
 It’s been a tough few months, especially with gold reaching all time highs on a daily basis. 
 I hear you. 

Remember that it takes time to build out a new decentralized, secure, permissionless monetary and financial network for the world. 

Patient hodlers and builders will be rewarded in due time. 
 Conviction and Sitting on your hands are the path 
 nostr:nevent1qqsw6pju2v5ud6ey22va65tq27axddn6thvjnq9juztg62l3uvlc48sprpmhxue69uhkxetvd3shytnwdaehgu3wwa5kuef0qgs968vrmclwtmw7z4c8r4gfrfks86kcensag679sk5kg24a6rd44gqrqsqqqqqpl6cjcv 
 

Year | Gold Price (USD/oz) | S&P 500 Index | Gold/S&P 500 Ratio

1973 | 97.32 | 92.15 | 1.055
1974 | 158.96 | 68.56 | 2.318
1975 | 176.95 | 90.19 | 1.963
1976 | 124.74 | 107.46 | 1.160
1977 | 148.95 | 95.10 | 1.567
1978 | 193.40 | 96.11 | 2.013
1979 | 307.50 | 111.27 | 2.764
1980 | 850.00 | 108.56 | 7.829
1981 | 599.25 | 122.55 | 4.893
1982 | 376.75 | 140.64 | 2.678
1983 | 423.75 | 164.93 | 2.573
1984 | 293.25 | 167.24 | 1.754
1985 | 293.95 | 211.28 | 1.391
1986 | 390.90 | 242.17 | 1.613
1987 | 486.50 | 247.08 | 1.971
1988 | 437.35 | 277.72 | 1.576
1989 | 383.95 | 353.40 | 1.087
1990 | 386.75 | 330.22 | 1.173
1991 | 362.90 | 376.18 | 0.966
1992 | 343.80 | 415.74 | 0.828
1993 | 391.75 | 466.45 | 0.840
1994 | 384.95 | 459.27 | 0.839
1995 | 387.95 | 615.93 | 0.630
1996 | 387.25 | 740.74 | 0.523
1997 | 290.25 | 970.43 | 0.299
1998 | 294.95 | 1229.23 | 0.240
1999 | 253.20 | 1469.25 | 0.173
2000 | 279.10 | 1320.28 | 0.211
2001 | 276.50 | 1148.08 | 0.241
2002 | 347.20 | 879.82 | 0.395
2003 | 416.25 | 1111.92 | 0.374
2004 | 435.60 | 1211.92 | 0.360
2005 | 444.45 | 1248.29 | 0.356
2006 | 603.65 | 1418.30 | 0.426
2007 | 833.75 | 1478.49 | 0.564
2008 | 869.75 | 903.25 | 0.963
2009 | 974.50 | 1115.90 | 0.874
2010 | 1429.95 | 1271.87 | 1.125
2011 | 1895.75 | 1257.60 | 1.508
2012 | 1663.70 | 1426.19 | 1.166
2013 | 1204.50 | 1848.36 | 0.652
2014 | 1159.96 | 2058.90 | 0.563
2015 | 1046.20 | 2043.94 | 0.512
2016 | 1298.30 | 2238.83 | 0.580
2017 | 1295.65 | 2673.61 | 0.485
2018 | 1288.40 | 2513.37 | 0.513
2019 | 1483.90 | 3230.74 | 0.459
2020 | 1897.60 | 3733.04 | 0.508
2021 | 1823.20 | 4766.18 | 0.383
2022 | 1644.80 | 3845.59 | 0.428
2023 | 1935.80 | 4121.43 | 0.469 
 Remember, gold is up 40%... over 10+ years. Bitcoin is up 52000% in 10+ years.