Oddbean new post about | logout

Notes by jadid | export

 Energy Markets and Global Economic Impacts | October 30, 2023. #CL #CrudeOil #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XU8wwEGSJ5hMiHmAncjBqYn2d5 
 Steering Through the Upcoming Financial Week | October 30, 2023. #AAPL #QCOM #AMD #SPY #QQQ #STLA #GM #CHKP #JKS #MCD #ON #SOFI #WDC #VNO #RMBS #WOLF #THC #RIG #PINS #LSCC #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XTySf3vXPajnjozHQIBNIWTSnr 
 GDP Report: The Impact on Bonds and Market Trends | October 26, 2023. #GDP #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XIv2vPTtKcBXMcRdrBMVPftxVV 
 Market Moves: Reviewing Recent Shifts | October 26, 2023. #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XIqM2DhaJYblpPKMseXzc0xrIa 
 Empowering Tomorrow: A Guide to Financial Literacy | October 26, 203. #Investment #Finance #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XIifwopL6hOMKWWvynbdafD3xn 
 New IRS Direct File Pilot Program: Key Points to Consid | October 25, 2023. #IRS #DirectFile #Taxes #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XG5mUGu7XJBw4kgiWol4ZsHklP 
 Today’s Market Overview | October 25, 2023. #MSFT #GOOGL #GOOG #META #TXN #V #GD #NSC #ODFL #TMUS #CP #EW #IBM #KLAC #MAT #ORLY #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XFrEBA3dGkieBjFMZRatgncTyj 
 Apple's Upcoming Spooky Event | October 24, 2023. #Apple #AAPL #Event #News. Full Post at: https://post.news/@/Jadid_/2XDo2xnI9Fy5RQoBZrWMMUghGbx 
 Market Update: Spotlight on Tech Earnings | October 24, 2023. #GOOGL #GOOG #MSFT #COIN #RIOT #MARA #TSLA #NVDA #MMM #ADM #KO #DOW #GE #GM #HAL #PHM #NVS #SPOT #VZ #XRX #BYD #SNAP #TXN #V #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XD4GPRvUkCt4nvOhqXAPlaWN7I 
 Crypto Trends Amidst Market Fluctuations | October 23, 2023. #BTC #Crypto #News #MarketWatch. https://post.news/@/Jadid_/2XBXfBr3UuV2v1mSV3PT0wEgNoS 
 U.S. Stock Futures Dip Amid Rising Bond Yields | October 23, 2023. #GOOGL #GOOG #MSFT #META #AMZN #TSLA #SPY #QQQ #HESS #CVX #NVDA #PLTR #AGYS #CR #PKG #LOGI #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XACqxa2DpxtQ2ppLVmKhh9VLQV 
 Current Market Dynamics And Geopolitical Risk | October 20, 2023. #NFLX #KNX #WDFC #CSX #ISRG #SEDG #RUN #FSLR #HPE #AXP #ALV #CMA #RF #SLB #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2X1lXLVViFCbOGRzMDwoVjm6mb6 
 Economic Insights on Bonds and Stocks | October 19, 2023. #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2X0qMKb4DXgq1wDR69X1aMN7oig 
 Understanding Today's Financial Landscape | October 18, 2023. #TSLA #SPY #QQQ #JBHT #UAL #MS #STT #USB #MTB #TRV #PG #ABT #NFLX #DFS #AA #LVS #STLD #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Ww63z5dD4uLj8Lq3OgMAT8mYxQ 
 Bitcoin Price Forecast | October 16, 2023. #BTC #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WrVAYMEuEqnT8sne546p18CRYr 
 SEC Approves iShares Bitcoin Spot ETF | October 16, 2023. #BTC #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WqcG3gs2lWwAAkkeb9xDSxKLcL 
 Correction: This is not confirmed to have happened. 
 CORRECTION: SEC Has Not Approved iShares Bitcoin Spot ETF; Their Application Is Still Under Review According To Fox Business Reporter 
 Market Overview: Earnings and Global Dynamics October 16, 2023. #TSLA #NFLX #PG #JNJ #NVAX #NVDA #SCHW #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WqRd9J4LvoQxEf5McO5YAL29bs 
 Navigating Crypto’s Crossroads | October 13, 2023. #SEC #ETF #BTC #GBTC #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WiKkopwlaUUH2YFx1TPzkRA1bJ 
 Navigating the Multifaceted Economic Landscape | October 13, 2023. #UNH #JPM #DG #ATVI #MSFT #C #BLK #PNC #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WhyW4IHlGeWuYZCTWQeOKeD41i 
 A Year of Ups and Downs in the Market | October 12, 2023. #SPX #NDX #DJI #GOOGL #AAPL #NVDA #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WgBuYpvjoB3udYZH0ybLS5cw18 
 U.S. Stock Market Overview | October 12, 2023. #F #DAL #FAST #DPZ #SPY #NDX #RUT #QQQ #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WfAID2n1c1z167Uu1Hr0foAFxE 
 Today's Market Movements | October 11, 2023. #PPI #Bonds #DXY #SPX #NDX #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WdhWZKafQXDz9oLAoicRKg8uY3 
 Bitcoin Price Forecast | October 11, 2023. #BTC #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WcXIfjAzZiXL8VasM7qQwpQLBG 
 Birkenstock's Anticipated IPO Move | October 11, 2023. #BIRK #IPO #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WcURfWxfBJyux5Uzlo5OSoohK2 
 Crude Oil and Stock Market Dynamics Amid Geopolitical Shifts | October 11, 2023. #CrudeOil #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WcQuyDMc7Q1l9C7h3VInhCfuoa 
 Today’s Market Overview and Perspective | October 10, 2023. #SPX #NDX #DXY #Gold #Bonds #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Wb9oS7vTyuTMwAS0fK8M74TdZ1 
 U.S. Market Outlook Amid Geopolitical Tensions | October 10, 2023. #PEP #U #RIVN #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WZU1kDSMtTAP6o9jUPoZTSn1Xu 
 Trends in Israeli Stocks During Uncertain Times | October 10, 2023. #MBLY #MNDY #FVRR #TEVA #HUBC #TATT #ESLT #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WZOqgfIuYxl3uzrehTbLmy7i1Y 
 The S&P 500 Amid Market Changes | October 9, 2023. #Nvidia #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WYRSzcaJr4ATwdxFTVsSzXefeQ 
 The Week Ahead: Economic Highlights | October 8, 2023. #DXY #CPI #GDP #News #MarketWatch. Full Pos at: https://post.news/@/Jadid_/2WUr5rqTwyFS9r4yOo99NOsxDDv 
 Who Will Remember You?: Time's Fleeting Embrace | October 8, 2023. #POV #PSA #Life #PersonalGrowth. Full Post at: https://post.news/@/Jadid_/2WUBqoNCekPjJUgAk8VMkTKEN4a 
 Market On Close: Navigating the Yield Curve Dynamics | October 6, 2023. #YieldCurve # es #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WPIZZkNQnC6wfvlvFyxHJeshc2 
 Understanding The Non-Farm Payroll | October 6, 2023. #JobReport #News #NonFarmPayroll #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WOIUDoJvIJAO6X9u7FmbQN9rp2 
 U.S. Market Outlook: All Eyes On September Jobs Report | October 6, 2023. #TSLA #LEVI #PXD #XOM #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WO6JVRiTBToK4FfhFSp42gwOTi 
 Market On Close: Overview | October 5, 2023. #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WMNiPQ79vJOSORN6xLeT1I2PgJ 
 Insights on Market Movements | October 5, 2023.  #CrudeOil #CL #WTI #US10Y #SPY #BTC #ETH #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WM0BlCQe1jSMJWZqXj0WEjRhOp 
 Market Trends and Implications for Investors | October 5, 2023. #SIRI #CLX #RIVN #CAG #STZ #LEVI #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WLMGWoQfbhFGDePEMrbQMHor85 
 Understanding Yield Curve Movements | October 4, 2023. #YieldCurve #News #Bonds #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WKCdSPAyrKSXczbXt2xSjHfMYi 
 Reminder: The National Alert Starts in 20 Minutes | October 4, 2023

The U.S. government will conduct a nationwide emergency alert drill Today at around 2:20 p.m. ET, which will send a message to cell phones, radios, and televisions around the country. #FEMA #News https://image.nostr.build/c04ba0eda65e36209db71a3ba6cba375d25104c7a89bf8200713929e03c45a79.jpg  
 Understanding Market Shifts | October 4, 2023. #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WJ8ElnyLXvAKf4QQWZTkYlUBgH 
 Wednesday Market Overview | October 4, 2023. #AAPL #PLTR #INTC #AYI #ANGO #HELE #TLRY #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WIXLSpJccfqsxUNfgl2lLRNtHb 
 Urgent Notice: U.S. Nationwide Alert Test and Safety Advisory | October 3, 2023. #FEMA #AlertSystem #News. Full Post at: https://post.news/@/Jadid_/2WGF6a6FNsqIyntgJXZfwxZGtpw 
 Market Overview: Trends and Economic Influences | October 3, 2023. #SPY #QQQ #ALXO #NVDA #MKC #CALM #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WFcHteEsY9bJwt0BE6eCXVLaQf 
 Market Overview for Early Q4 | October 2, 2023. #SPX #INDU #NDX #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2WCsxURjTk4Uyk2sGR9NGc6CwI9 
 The Consistency Principle | October 1, 2023. Full Post at: https://post.news/@/Jadid_/2WBcYY2wQye010X5V31cJZycUFO 
 Republican Debate Insights: The Winner Is? | September 28, 2023. #PrimaryDebate #RepublicanDebate #Vote2024 #News. Full Post at: https://post.news/@/Jadid_/2W2lkyPCR9LVjEXfKafsMCm1tVy 
 Uranium's Resurgence and Next-gen Energy's Strategic Position | September 27, 2023. #NXE #BHP #CCJ #UUUU #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Vz7tRifPROYo6JBg6CBcvzFvNO 
 Tesla's Position Amid Market Changes | September 27, 2023. #TSLA #EV #China #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Vz4DXbsqYcJXGAedQ66wxaf03h 
 A Closer Look at This Week's Market | September 27, 2023. #NVDA #SPX #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VywiuivQ9dvCFXNadi9fYy2KmP 
 Wednesday Market Overview: Factors and Forecasts | September 27, 2023. #COST #PRGS #META #PAYX #FUL #MU #WOR #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VylWQwjTqsL6cKERxmOdbNlPjC 
 Market On Close: Trends On Key Stocks | September 26, 2023. #NVDA #AAPL #TSLA #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VxoBrtd3XSCBupa2RPySMNjUnk 
 Market Pulse: A Look into Market Trends | September 26, 2023. #DXY #SPX #VIX #Bonds #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Vw8E4QeGOXSJB0gD7hagcK18PQ https://image.nostr.build/9a0d31e6f96c31a8cdd6d086e3f751ad7f316d3180ac5cb215d27e6430e6242b.jpg  
 Market Overview and Projections | September 26, 2023. #SPX #NDX #QQQ #TSLA #SPY #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VvwZGikAIT72lxaNfSqZE0HYDe https://image.nostr.build/95d42fdcc1832a167ed8e732076271b625b2979be6b8828085d85580e165ac02.png  
 Stocks and Semiconductors in Focus | September 25, 2023. #Nvidia #SMH #SPX #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VunfOBedcRFQWo3S13eLDW3hWf https://image.nostr.build/6ed82fdb4df0c9d89f38289a9e7437ffc81f60a60920f1f0fd2618df8f8a8618.jpg  
 Understanding Market Shifts | September 25, 2023.  #SPX #NDX #DXY #BTC #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VtHSrmMR3dvBb5V4XMyizUmNrf https://image.nostr.build/5b52895971efe7ed389036fb215809d7f69d9512aa4972e4ac7bcc21faa75e22.jpg  
 Tesla's Path Forward: Growth and Diversification | September 25, 2023. #TSLA #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VtB4T2zwNO7WUJ2MLIdgJ5nbG4 https://image.nostr.build/9a54cfe63c641e55ea7bf9ec77abb04b03a50f49d207d779991e4772788916e0.jpg  
 Understanding BTC and DXY Correlations | September 25, 2023. #BTC #DXY #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Vt8hLoUEIvyatKrDqoK4FgWnkf https://image.nostr.build/d2951e45a7d38cbf6c661fa1de8e45640a572e637bbad1319c0575bff88861e0.jpg  
 The Depth and Message of "No One Will Save You" | September 24, 2023. #Movies #Horror #Aliens. Full Post at: https://post.news/@/Jadid_/2Vrvy3dkaePj3Lmuoo40aMYhXxo https://image.nostr.build/9a21058bedf13a98340f987b47aed1d5e7a629f03651d6c47e4d53aabc4e1465.jpg  
 The Intricacies of the iPhone 15 Pro Max | September 23, 2023. #iPhone15 #Apple #AAPL #News. Full Post at: https://post.news/@/Jadid_/2VpFqkUyHBzRwpQFMZYUhnqIlxK https://image.nostr.build/023e22284b300e185d13d62a8ac27141eba33dc00a95e1f612a75743eee55058.jpg  
 Bond, Stock, and Bitcoin Dynamics | September 21, 2023. #Bonds #Stocks #BTC #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2ViqnXvqJ2LCUJUXD9Xcp7QNEQG https://image.nostr.build/24232a19c28fa5c7dc4b0968edbe8e18e50ae2a6537136a92092a7c5c1f9b3f5.jpg  
 Crypto Market Future Projections | September 21, 2023. #BTC #Crypto #News #Mar,etWatch. Full Post at: https://post.news/@/Jadid_/2ViMtLNAbpetRbMyAeTyJnaMcAJ https://image.nostr.build/25017f719084f35ccc28a15beb09e7b93d7de39b19f8646678cdf89d39cdb390.jpg  
 Current Market Trends Amid Bond Yields and Federal Moves | September 21, 2023. #FDX #SPY #QQQ #KBH #AVGO #GOOGL #GOOG #MRVL #DRI #FDS #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VhoiygTC80C3ryKk96mZtueF3K https://image.nostr.build/0dc50d8ce06721bbff7289714ea0806cfa622d2ffd4808888b7644f35ade3d28.png  
 Understanding Powell's Strategy and its Impact on the Market | September 20, 2023. #FOMC #FedDecisionDay #RateHike #News. Full Post at: https://post.news/@/Jadid_/2VgWP9wW7PHCQLsBhc14uxsfOhv 
 Navigating the Fed's Decisions: A Critical Outlook. #FOMC #FedDecisionDay #Fed #JeromePowell #News. #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VfE1MEtozSBwfY1wmWsviGtiRc https://image.nostr.build/f749503d4de0c153432c676f4c6856030a5ab5f61b3dc24c2f5c500ea7c05b67.jpg  
 Market Anticipation Builds Ahead of Fed Announcement | September 20, 2023. #PINS #DG #GIS #KBH #DRI #FDS #SPY #QQQ #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VevgjiNGKmM7DHsK7WhzGIOaB4 
 InstaCart's Impending IPO: Review | September 19, 2023. #IPO #CART #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VcHtAkP09iycw7ql5DhabI0QRv 
 Market Insights: Steady Progress Amid Cautious Optimism | September 19, 203. #ARM #SPY #QQQ #X #NIO #APOG #AZO #SCS #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Vc7lcSh21M6PDXFjXvaWUMtDI0 
 Start to The Trading Week: Factors | September 18, 2023. #ARM #AAPL #SPY #QQQ #SFIX #PTCT #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VZLxm0Z2RUZyaLiMc2AfvSNkkN 
 Recent Ripple Transactions Raise Eyebrows | September 15, 2023. #Ripple #XRP #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VR4RpK3pIr3v1VD78wwaHSWNyC 
 Bitcoin Price Forecast | September 15, 2023. #BTC #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VQrjSYhb0JZEMtfa2eINW4oEoH 
 Friday's Market Overview | September 15, 2023. #SFTBY #ARM #ADBE #F #GM #SPY #QQQ #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VQpkMn4I4Bq1WptQ3wsJBmkZwS 
 ARM Holdings' Upcoming IPO | September 14, 2023. #ARM #IPO #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VO8NoJVANaUFu9rQ7sYvcUwmGI 
 Thursday Market Overview | September 14, 2023. #ADBE #LEN #ALNY #CPRT #OKYO #SPY #QQQ #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VNxXndFCP7qrMi6WgwFA3dhgZy 
 Guidance for Navigating Life's Criticisms | September 13, 2023. #POV #PSA #PersonalGrowth #Criticisms. Full Post at: https://post.news/@/Jadid_/2VLNRsRkt5vJy3NuGnM4Z7m7miq 
 Market Outlook: Inflation Concerns and Market Reactions | September 13, 2023. #AAPL #F #GM #SPY #QQQ #CBRL #SMTC #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VLEOhlfaaYmW4Jvx6q9Gkqxi9V 
 A Rare Celestial Event: The Green Comet's Return | September 12, 2023. #Space #Comet #Astronomy #News. Full Post at: https://post.news/@/Jadid_/2VIOvKIjzh2l75QxEHLaIRIX5OA 
 Tuesday Market Outlook | September 12, 2023. #AAPL #ORCL #TSLA #WRK #SPY #QQQ #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VIKFuurAaIViJmaNq4kdr5av1p 
 Market On Close: Final Thoughts | September 11, 2023. #BTC #NDX #SPX #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VGeUM2SnN3IOfxTbQ4dwYwV4k9 
 Crude Oil Price Forecast | September 11, 2023. #CL #CrudeOil #Brent #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VFgupx5QqyrgPhq7FUhvy3kmuC 
 Bitcoin Price Forecast: The Week Ahead | September 11, 2023. #BTC #Crypto #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VFe7d5Xjlbprx9Y5vpky5EQPxF 
 IPO Ahead | September 11, 2023. #ARM #KVUE #RIVN #OTCPK #SFTBY #NVDA #IPO #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VFZineWtgjXV7F6gJy3gxRBDh9 
 The Week Ahead: Economic Data | September 11, 2023. #TSLA #AAPL #ORCL #SPY #QQQ #FCEL #CASY #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2VFUUAVxiARU4qiyJsmJ4qlgrve 
 Bitcoin Price Forecast: A Brief Analysis | September 8, 2023. #BTC #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2V78ZHhmJmnrJgNCooANWglV0DZ 
 Market Trends and Forecasts: A Weekly Recap | September 8, 2023. #AAPL #NASDAQ #DJIA #SP500 #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2V7759K1tHgAIAQqvbSxd0ic5yR 
 Thursday Market Outlook | September 7, 2023. #SPY #PATH #AI #CHPT #AAPL #ABM #GIII #SAIC #DOCU #RH #SMTC #SMAR #SWBI #ZUMZ #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2V4GmCxeZt600NAOVcgZuwWntpp 
 A Critical Juncture for XRP: Anticipating a Revival | September 7, 2023. #XRP #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2V4EswQujUp0Lg11tll42X2TDQ3 
 China Bans iPhones: Unfolding Tech Diplomacy | September 7, 2023. #AAPL #China #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2V4DIKlxma7B4znvJZEbW94lS0U