BTCUSDT: πΈ$91,224.37 Last Update: 11/16/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+22.70%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+45.10%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+47.71%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+306.70%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$91,202.03 Last Update: 11/16/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+22.67%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+45.06%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+47.67%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+306.60%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$91,116.00 Last Update: 11/16/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+22.55%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+44.93%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+47.53%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+306.22%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$91,123.09 Last Update: 11/16/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+22.56%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+44.94%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+47.54%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+306.25%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$90,579.68 Last Update: 11/15/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+21.83%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+44.07%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+46.66%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+303.83%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,689.67 Last Update: 11/15/2024 16:06 (GMT Time) πACTION ZONE 4H β UpTrend (+19.29%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+41.07%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+43.60%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+295.40%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$89,864.89 Last Update: 11/15/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+20.87%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+42.94%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+45.51%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+300.64%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$87,625.97 Last Update: 11/15/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+17.86%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+39.38%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+41.88%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+290.66%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,202.87 Last Update: 11/15/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+18.63%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+40.29%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+42.82%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+293.23%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$87,911.08 Last Update: 11/15/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+18.24%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+39.83%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+42.34%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+291.93%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,933.57 Last Update: 11/14/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+19.62%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+41.46%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+44.00%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+296.49%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,039.99 Last Update: 11/14/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+18.42%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+40.03%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+42.55%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+292.51%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$91,184.01 Last Update: 11/14/2024 12:06 (GMT Time) πACTION ZONE 4H β UpTrend (+22.64%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+45.04%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+47.64%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+306.52%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$91,099.99 Last Update: 11/14/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+22.53%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+44.90%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+47.51%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+306.15%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$89,749.81 Last Update: 11/14/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+20.71%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+42.75%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+45.32%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+300.13%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$90,330.39 Last Update: 11/14/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+21.50%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+43.68%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+46.26%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+302.72%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$89,567.05 Last Update: 11/13/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+20.47%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+42.46%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+45.02%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+299.31%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$92,240.00 Last Update: 11/13/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+24.06%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+46.72%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+49.35%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+311.23%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$87,710.99 Last Update: 11/13/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+17.97%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+39.51%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+42.02%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+291.04%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$87,249.99 Last Update: 11/13/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+17.35%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+38.78%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+41.27%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+288.98%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$87,338.97 Last Update: 11/13/2024 04:06 (GMT Time) πACTION ZONE 4H β UpTrend (+17.47%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+38.92%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+41.42%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+289.38%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,137.99 Last Update: 11/13/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+18.55%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+40.19%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+42.71%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+292.94%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,940.01 Last Update: 11/12/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+19.63%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+41.47%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+44.01%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+296.52%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$86,584.00 Last Update: 11/12/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+16.46%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+37.72%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+40.19%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+286.01%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$87,384.01 Last Update: 11/12/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+17.53%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+38.99%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+41.49%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+289.58%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,949.00 Last Update: 11/12/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+19.64%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+41.48%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+44.02%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+296.56%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$87,975.02 Last Update: 11/12/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+18.33%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+39.93%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+42.45%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+292.22%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$88,240.00 Last Update: 11/12/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+18.68%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+40.35%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+42.88%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+293.40%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$86,325.01 Last Update: 11/11/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+16.11%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+37.31%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+39.77%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+284.86%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$84,662.03 Last Update: 11/11/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+13.87%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+34.66%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+37.08%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+277.45%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$82,157.79 Last Update: 11/11/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+10.50%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+30.68%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+33.03%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+266.28%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$81,252.00 Last Update: 11/11/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+9.29%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+29.24%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+31.56%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+262.24%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$81,594.00 Last Update: 11/11/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+9.75%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+29.78%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+32.11%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+263.77%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$80,477.98 Last Update: 11/11/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+8.24%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+28.01%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+30.31%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+258.79%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$79,673.30 Last Update: 11/10/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+7.16%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+26.73%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+29.00%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+255.20%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$79,643.19 Last Update: 11/10/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+7.12%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+26.68%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+28.96%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+255.07%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$80,011.99 Last Update: 11/10/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+7.62%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+27.27%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+29.55%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+256.71%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$78,959.99 Last Update: 11/10/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+6.20%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+25.59%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+27.85%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+252.02%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$77,176.04 Last Update: 11/10/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+3.80%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+22.75%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+24.96%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+244.07%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,598.00 Last Update: 11/10/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+3.03%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.84%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+24.03%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+241.49%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,242.28 Last Update: 11/09/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.55%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.27%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+23.45%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+239.91%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,303.03 Last Update: 11/09/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.63%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.37%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+23.55%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+240.18%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,462.01 Last Update: 11/09/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.84%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.62%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+23.81%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+240.89%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,470.80 Last Update: 11/09/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.85%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.63%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+23.82%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+240.93%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,380.00 Last Update: 11/09/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.73%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.49%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+23.67%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+240.52%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,424.24 Last Update: 11/09/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.79%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.56%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+23.74%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+240.72%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,963.74 Last Update: 11/08/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+3.52%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+22.42%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+24.62%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+243.12%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,498.88 Last Update: 11/08/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.89%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.68%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+23.86%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+241.05%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$75,959.68 Last Update: 11/08/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.17%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+20.82%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+22.99%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+238.65%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$75,922.13 Last Update: 11/08/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.12%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+20.76%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+22.93%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+238.48%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$75,915.00 Last Update: 11/08/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.11%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+20.75%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+22.92%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+238.45%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$75,895.90 Last Update: 11/08/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.08%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+20.72%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+22.89%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+238.36%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$76,581.09 Last Update: 11/07/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+3.00%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+21.81%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+24.00%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+241.42%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$75,860.00 Last Update: 11/07/2024 16:05 (GMT Time) πACTION ZONE 4H β UpTrend (+2.03%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+20.66%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+22.83%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+238.20%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$74,918.61 Last Update: 11/07/2024 12:05 (GMT Time) πACTION ZONE 4H β UpTrend (+0.77%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+19.16%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+21.31%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+234.01%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$74,786.41 Last Update: 11/07/2024 08:05 (GMT Time) πACTION ZONE 4H β UpTrend (+0.59%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+18.95%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+21.09%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+233.42%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$74,925.82 Last Update: 11/07/2024 04:05 (GMT Time) πACTION ZONE 4H β UpTrend (+0.78%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+19.18%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+21.32%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+234.04%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$75,515.22 Last Update: 11/07/2024 00:05 (GMT Time) πACTION ZONE 4H β UpTrend (+1.57%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+20.11%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+22.27%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+236.67%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
BTCUSDT: πΈ$75,651.86 Last Update: 11/06/2024 20:05 (GMT Time) πACTION ZONE 4H β UpTrend (+1.75%) π 11/06/2024 04:00 πΈ@$74,348.53 12H β UpTrend (+20.33%) π 10/14/2024 00:00 πΈ@$62,870.02 1D β UpTrend (+22.49%) π 09/19/2024 πΈ@$61,759.99 1W β UpTrend (+237.28%) π 03/06/2023 πΈ@$22,430.24 #spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
