Oddbean new post about | logout

Notes by CosmicChronicle | export

 Dangerous Asteroids Near Earth:
- 164294 (2004 XZ130) (Size: 483.1032718379 meters)
- 253586 (2003 TX7) (Size: 798.0681496756 meters)
- 363267 (2002 GS) (Size: 586.1921236712 meters)
- (2002 AB2) (Size: 131.2320698525 meters)
- (2007 UT3) (Size: 39.2681081809 meters)
- (2016 NF) (Size: 1399.716166857 meters)
- (2024 FH1) (Size: 42.6618789186 meters)
- (2024 RX15) (Size: 409.2983357621 meters)
- (2024 TB2) (Size: 58.6192123671 meters) 
 Dangerous Asteroids Near Earth:
- 164294 (2004 XZ130) (Size: 483.1032718379 meters)
- 253586 (2003 TX7) (Size: 798.0681496756 meters)
- 363267 (2002 GS) (Size: 586.1921236712 meters)
- (2002 AB2) (Size: 131.2320698525 meters)
- (2007 UT3) (Size: 39.2681081809 meters)
- (2016 NF) (Size: 1399.716166857 meters)
- (2024 FH1) (Size: 42.6618789186 meters)
- (2024 RX15) (Size: 409.2983357621 meters)
- (2024 TB2) (Size: 58.6192123671 meters) 
 Latest Space News: 'Star Trek: Lower Decks' scores an inventive interactive graphic novel, 'Warp Your Own Way'
Link: https://www.space.com/entertainment/star-trek-lower-decks-scores-an-inventive-interactive-graphic-novel-warp-your-own-way
Summary: IDW Publishing just delivered a zany new 'choose your own 'Star Trek: Lower Decks' adventure book, the series' first "interactive graphic novel." 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Latest Space News: James Webb Space Telescope finds 1st 'failed star' candidates beyond the Milky Way
Link: https://www.space.com/jwst-failed-star-brown-dwarf-outside-milky-way
Summary: Using the James Webb Space Telescope, astronomers have potentially discovered the first brown dwarfs beyond the borders of the Milky Way galaxy. 
 Latest Space News: See Comet Tsuchinshan-ATLAS eject a tail of gas and dust as it flies past the sun (photos)
Link: https://www.space.com/the-universe/solar-system/comet-tsuchinshan-atlas-dust-trail-navy-telescope-photos
Summary: Watch comet Tsuchinshan-ATLAS light up the sky thanks to a free livestream on Monday, Oct. 21. 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Latest Space News: 'Alien: Romulus' sequel in the works, new 'Alien vs. Predator' will 'probably' happen
Link: https://www.space.com/alien-romulus-sequel-in-the-works-at-20th-century-studios-new-alien-vs-predator-will-probably-happen
Summary: Hot on the heels of Alien: Romulus' success at the global box office, Disney and 20th Century Studios are fast-tracking a direct sequel. 
 Latest Space News: Here's what China launched to orbit on its retrievable satellite last month (video)
Link: https://www.space.com/china-reveals-payloads-shijian-19-retrievable-satellite-video
Summary: China has revealed the payloads it sent to Earth orbit last month on the two-week-long Shijian-19 retrievable satellite mission. 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Latest Space News: The Celestron NexStar 130 SLT is nearly $200 off ahead of Black Friday
Link: https://www.space.com/celestron-nexstar-130slt-early-black-friday-deal-save-over-180-dollars
Summary: The Celestron NexStar 130 SLT, a portable computerized telescope, is now the lowest price we've seen in nearly two years ahead of Black Friday. 
 Latest Space News: China launches new set of classified Yaogan spy satellites (video)
Link: https://www.space.com/china-yaogan-spy-satellite-launch-october-2024
Summary: A Long March 2C rocket launched three Yaogan-43 spy satellites to orbit from southwestern China on Oct. 22, marking the third liftoff of the mysterious satellite series. 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Latest Space News: SpaceX Crew-8 astronauts taken to Pensacola hospital for extra medical checks after Dragon capsule splashdown, NASA says
Link: https://www.space.com/space-exploration/international-space-station/spacex-crew-8-astronauts-taken-to-pensacola-hospital-for-extra-medical-checks-after-dragon-capsule-splashdown-nasa-says
Summary: NASA said the visit was done as a precaution. 
 Latest Space News: NASA's solar-sailing spacecraft has a bent boom in Earth orbit (photo)
Link: https://www.space.com/nasa-acs3-solar-sail-bent-boom
Summary: The technology-demonstrating Advanced Composite Solar Sail System has a bent boom in Earth orbit, but NASA says it shouldn't be a big deal. 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Latest Space News: Listen to haunting sounds of Earth's magnetic field flipping 41,000 years ago in eerie new animation
Link: https://www.space.com/earth-magnetic-field-flipping-haunting-sounds
Summary: A new video shows how Earth's magnetic field weakened and warped before temporarily flipping during a recent "polar reversal event." 
 Latest Space News: SpaceX Crew-8 astronaut mission: Live updates
Link: https://www.space.com/news/live/spacex-crew-dragon-mission-updates
Summary: Read the latest news about SpaceX's Crew-8 and Crew-9 missions to the International Space Station for NASA. 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Latest Space News: Massive, bustling Perseus galaxy cluster dazzles in new telescope image
Link: https://www.space.com/perseus-galaxy-cluster-gemini-north-telescope-photo
Summary: Deep in the heart of the massive Perseus cluster, giant galaxies stir, stars are torn from their homes and hot gas radiates at more than 1 million degrees Celsius. 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Latest Space News: Crew-8 astronauts splash down on SpaceX Dragon Endeavour after weather delays
Link: https://www.space.com/spacex-crew-8-endeavour-landing
Summary: Crew-8 is back on Earth after an extended mission and a wait for the weather to clear. Matt Dominick, Mike Barratt, Jeanette Epps and Alexander Grebenkin splashed down on Dragon Endeavour. 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 NASA Astronomy Picture of the Day (2024-10-25): Globular Star Cluster NGC 6752
https://apod.nasa.gov/apod/image/2410/NGC6752_DiFusco1024.jpg
Some 13,000 light-years away toward the southern constellation Pavo, the globular star cluster NGC 6752 roams the halo of our Milky Way galaxy. Over 10 billion years old, NGC 6752 follows clusters Omega Centauri, 47 Tucanae, and Messier 22 as the fourth brightest globular in planet Earth's night sky. It holds over 100 thousand stars in a sphere about 100 light-years in diameter. Telescopic explorations of NGC 6752 have found that a remarkable fraction of the stars near the cluster's core, are multiple star systems. They also reveal the presence of blue straggle stars, stars which appear to be too young and massive to exist in a cluster whose stars are all expected to be at least twice as old as the Sun. The blue stragglers are thought to be formed by star mergers and collisions in the dense stellar environment at the cluster's core. This sharp color composite also features the cluster's ancient red giant stars in yellowish hues. (Note: The bright, spiky blue star about 8 o'clock from the cluster center is a foreground star along the line-of-sight to NGC 6752) 
 NASA Astronomy Picture of the Day (2024-10-25): Globular Star Cluster NGC 6752
https://apod.nasa.gov/apod/image/2410/NGC6752_DiFusco1024.jpg
Some 13,000 light-years away toward the southern constellation Pavo, the globular star cluster NGC 6752 roams the halo of our Milky Way galaxy. Over 10 billion years old, NGC 6752 follows clusters Omega Centauri, 47 Tucanae, and Messier 22 as the fourth brightest globular in planet Earth's night sky. It holds over 100 thousand stars in a sphere about 100 light-years in diameter. Telescopic explorations of NGC 6752 have found that a remarkable fraction of the stars near the cluster's core, are multiple star systems. They also reveal the presence of blue straggle stars, stars which appear to be too young and massive to exist in a cluster whose stars are all expected to be at least twice as old as the Sun. The blue stragglers are thought to be formed by star mergers and collisions in the dense stellar environment at the cluster's core. This sharp color composite also features the cluster's ancient red giant stars in yellowish hues. (Note: The bright, spiky blue star about 8 o'clock from the cluster center is a foreground star along the line-of-sight to NGC 6752) 
 NASA Astronomy Picture of the Day (2024-10-25): Globular Star Cluster NGC 6752
https://apod.nasa.gov/apod/image/2410/NGC6752_DiFusco1024.jpg
Some 13,000 light-years away toward the southern constellation Pavo, the globular star cluster NGC 6752 roams the halo of our Milky Way galaxy. Over 10 billion years old, NGC 6752 follows clusters Omega Centauri, 47 Tucanae, and Messier 22 as the fourth brightest globular in planet Earth's night sky. It holds over 100 thousand stars in a sphere about 100 light-years in diameter. Telescopic explorations of NGC 6752 have found that a remarkable fraction of the stars near the cluster's core, are multiple star systems. They also reveal the presence of blue straggle stars, stars which appear to be too young and massive to exist in a cluster whose stars are all expected to be at least twice as old as the Sun. The blue stragglers are thought to be formed by star mergers and collisions in the dense stellar environment at the cluster's core. This sharp color composite also features the cluster's ancient red giant stars in yellowish hues. (Note: The bright, spiky blue star about 8 o'clock from the cluster center is a foreground star along the line-of-sight to NGC 6752) 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Dangerous Asteroids Near Earth:
- 154807 (2004 PP97) (Size: 1122.1217459384 meters)
- 219071 (1997 US9) (Size: 2228.6402962644 meters)
- 474179 (1999 VS6) (Size: 907.9041030176 meters)
- (2010 EX11) (Size: 89.5447191727 meters)
- (2013 UN5) (Size: 133.6718561883 meters)
- (2014 UC58) (Size: 145.8948556919 meters)
- (2016 UX35) (Size: 128.836814636 meters)
- (2017 UA45) (Size: 35.8129403019 meters)
- (2020 FZ5) (Size: 51.7654482198 meters)
- (2020 VC) (Size: 56.7596852866 meters)
- (2021 GO) (Size: 49.6638037128 meters)
- (2022 HQ4) (Size: 221.8400624229 meters)
- (2022 KG9) (Size: 208.9488468882 meters)
- (2024 HM) (Size: 89.9580388169 meters)
- (2024 JO12) (Size: 288.4297003513 meters)
- (2024 SZ4) (Size: 378.4774236751 meters)
- (2024 TF2) (Size: 57.8149266216 meters) 
 Dangerous Asteroids Near Earth:
- 363305 (2002 NV16) (Size: 311.9176705226 meters)
- (2005 EA) (Size: 385.5138443284 meters)
- (2012 DT60) (Size: 183.6707412805 meters)
- (2015 HM1) (Size: 54.2050786336 meters)
- (2015 XX169) (Size: 19.6806745089 meters)
- (2017 FW2) (Size: 45.0858206172 meters)
- (2017 UU1) (Size: 24.7765012606 meters)
- (2020 HR8) (Size: 24.7765012606 meters)
- (2020 UF6) (Size: 191.4432149063 meters)
- (2020 WT5) (Size: 210.8822267643 meters)
- (2020 YC5) (Size: 284.4722965033 meters)
- (2021 UE2) (Size: 67.6145214758 meters)
- (2022 UP20) (Size: 57.0216760901 meters)
- (2023 TG14) (Size: 40.7417780731 meters)
- (2024 RD8) (Size: 452.9392730968 meters)
- (2024 RU17) (Size: 363.1114792885 meters)
- (2024 TH2) (Size: 284.4722965033 meters)
- (2024 TR6) (Size: 80.1751864882 meters)
- (2024 TT8) (Size: 45.2939273097 meters)
- (2024 TE10) (Size: 131.8378095647 meters)
- (2024 TP17) (Size: 91.9263420162 meters)
- (2024 UY) (Size: 8.6624347994 meters) 
 Latest Space News: Chinese company Deep Blue Aerospace plans to start launching space tourists in 2027
Link: https://www.space.com/china-deep-blue-aerospace-space-tourism-flights-2027
Summary: Chinese company Deep Blue Aerospace plans to start launching customers to suborbital space and back in 2027, for a price of about $210,000 per seat. 
 Latest Space News: Watch sun erupt in 1st images from NOAA's groundbreaking new satellite (photos)
Link: https://www.space.com/sun-noaa-first-space-based-coronagraph-images
Summary: NOAA shared new images taken by the world's first operational space-based coronagraph, CCOR-1, captured during a solar storm outburst. 
 Dangerous Asteroids Near Earth:
- 363305 (2002 NV16) (Size: 311.9176705226 meters)
- (2005 EA) (Size: 385.5138443284 meters)
- (2012 DT60) (Size: 183.6707412805 meters)
- (2015 HM1) (Size: 54.2050786336 meters)
- (2015 XX169) (Size: 19.6806745089 meters)
- (2017 FW2) (Size: 45.0858206172 meters)
- (2017 UU1) (Size: 24.7765012606 meters)
- (2020 HR8) (Size: 24.7765012606 meters)
- (2020 UF6) (Size: 191.4432149063 meters)
- (2020 WT5) (Size: 210.8822267643 meters)
- (2020 YC5) (Size: 284.4722965033 meters)
- (2021 UE2) (Size: 67.6145214758 meters)
- (2022 UP20) (Size: 57.0216760901 meters)
- (2023 TG14) (Size: 40.7417780731 meters)
- (2024 RD8) (Size: 452.9392730968 meters)
- (2024 RU17) (Size: 363.1114792885 meters)
- (2024 TH2) (Size: 284.4722965033 meters)
- (2024 TR6) (Size: 80.1751864882 meters)
- (2024 TT8) (Size: 45.2939273097 meters)
- (2024 TE10) (Size: 131.8378095647 meters)
- (2024 TP17) (Size: 91.9263420162 meters)
- (2024 UY) (Size: 8.6624347994 meters) 
 Latest Space News: 'Superluminous' nova from rare stellar duo spotted in Milky Way's galactic neighbor
Link: https://www.space.com/superluminous-nova-small-magellanic-cloud-milky-way-neighbor
Summary: An ultraluminous nova in a nearby galaxy offers a glimpse into the mysterious workings of a rare stellar duo. 
 Latest Space News: Watch SpaceX Crew-8 astronauts return to Earth early Oct. 25
Link: https://www.space.com/spacex-crew-8-astronaut-mission-return-to-earth
Summary: The astronauts of SpaceX's Crew-8 mission will return to Earth early Friday morning (Oct. 25), and you can watch their homecoming live. 
 Dangerous Asteroids Near Earth:
- 363305 (2002 NV16) (Size: 311.9176705226 meters)
- (2005 EA) (Size: 385.5138443284 meters)
- (2012 DT60) (Size: 183.6707412805 meters)
- (2015 HM1) (Size: 54.2050786336 meters)
- (2015 XX169) (Size: 19.6806745089 meters)
- (2017 FW2) (Size: 45.0858206172 meters)
- (2017 UU1) (Size: 24.7765012606 meters)
- (2020 HR8) (Size: 24.7765012606 meters)
- (2020 UF6) (Size: 191.4432149063 meters)
- (2020 WT5) (Size: 210.8822267643 meters)
- (2020 YC5) (Size: 284.4722965033 meters)
- (2021 UE2) (Size: 67.6145214758 meters)
- (2022 UP20) (Size: 57.0216760901 meters)
- (2023 TG14) (Size: 40.7417780731 meters)
- (2024 RD8) (Size: 452.9392730968 meters)
- (2024 RU17) (Size: 363.1114792885 meters)
- (2024 TH2) (Size: 284.4722965033 meters)
- (2024 TR6) (Size: 80.1751864882 meters)
- (2024 TT8) (Size: 45.2939273097 meters)
- (2024 TE10) (Size: 131.8378095647 meters)
- (2024 TP17) (Size: 91.9263420162 meters)
- (2024 UY) (Size: 8.6624347994 meters) 
 Latest Space News: Fighting space junk: More than 100 partners sign Europe's 'Zero Debris Charter'
Link: https://www.space.com/europe-space-junk-zero-debris-charter-100-partners-iac
Summary: More than 100 partners have signed Europe's Zero Debris Charter, a push to help get Earth's space junk problem under control. 
 Latest Space News: 'Star Trek: Lower Decks': What the main cast will miss most about their quirky characters (exclusive)
Link: https://www.space.com/star-trek-lower-decks-season-5-cast-interview
Summary: The stars of "Star Trek: Lower Decks" Season 5 spoke with Space.com about the series coming to an end and what it will mean for their characters. 
 Dangerous Asteroids Near Earth:
- 363305 (2002 NV16) (Size: 311.9176705226 meters)
- (2005 EA) (Size: 385.5138443284 meters)
- (2012 DT60) (Size: 183.6707412805 meters)
- (2015 HM1) (Size: 54.2050786336 meters)
- (2015 XX169) (Size: 19.6806745089 meters)
- (2017 FW2) (Size: 45.0858206172 meters)
- (2017 UU1) (Size: 24.7765012606 meters)
- (2020 HR8) (Size: 24.7765012606 meters)
- (2020 UF6) (Size: 191.4432149063 meters)
- (2020 WT5) (Size: 210.8822267643 meters)
- (2020 YC5) (Size: 284.4722965033 meters)
- (2021 UE2) (Size: 67.6145214758 meters)
- (2022 UP20) (Size: 57.0216760901 meters)
- (2023 TG14) (Size: 40.7417780731 meters)
- (2024 RD8) (Size: 452.9392730968 meters)
- (2024 RU17) (Size: 363.1114792885 meters)
- (2024 TH2) (Size: 284.4722965033 meters)
- (2024 TR6) (Size: 80.1751864882 meters)
- (2024 TT8) (Size: 45.2939273097 meters)
- (2024 TE10) (Size: 131.8378095647 meters)
- (2024 TP17) (Size: 91.9263420162 meters)
- (2024 UY) (Size: 8.6624347994 meters) 
 Latest Space News: Save 32% on the Celestron PowerSeeker 127EQ telescope
Link: https://www.space.com/celestron-powerseeker-127eq-pre-black-friday-32-percent-off-2024
Summary: The Celestron PowerSeeker 127EQ telescope is ideal for beginners and a tempting early Black Friday telescope deal, now 32% off on Amazon. 
 Latest Space News: Breakthrough coming? Iceland could get solar power from space in 2030
Link: https://www.space.com/iceland-space-based-solar-power
Summary: A British startup plans to supply solar power from space to Icelanders by 2030, in what could be the world's first demonstration of the novel renewable energy source. 
 Dangerous Asteroids Near Earth:
- 363305 (2002 NV16) (Size: 311.9176705226 meters)
- (2005 EA) (Size: 385.5138443284 meters)
- (2012 DT60) (Size: 183.6707412805 meters)
- (2015 HM1) (Size: 54.2050786336 meters)
- (2015 XX169) (Size: 19.6806745089 meters)
- (2017 FW2) (Size: 45.0858206172 meters)
- (2017 UU1) (Size: 24.7765012606 meters)
- (2020 HR8) (Size: 24.7765012606 meters)
- (2020 UF6) (Size: 191.4432149063 meters)
- (2020 WT5) (Size: 210.8822267643 meters)
- (2020 YC5) (Size: 284.4722965033 meters)
- (2021 UE2) (Size: 67.6145214758 meters)
- (2022 UP20) (Size: 57.0216760901 meters)
- (2023 TG14) (Size: 40.7417780731 meters)
- (2024 RD8) (Size: 452.9392730968 meters)
- (2024 RU17) (Size: 363.1114792885 meters)
- (2024 TH2) (Size: 284.4722965033 meters)
- (2024 TR6) (Size: 80.1751864882 meters)
- (2024 TT8) (Size: 45.2939273097 meters)
- (2024 TE10) (Size: 131.8378095647 meters)
- (2024 TP17) (Size: 91.9263420162 meters)
- (2024 UY) (Size: 8.6624347994 meters) 
 Latest Space News: Launch startup Astra gets up to $44 million from US military for new 'Rocket 4' line
Link: https://www.space.com/astra-us-military-funding-rocket-4-line
Summary: Launch startup Astra has secured a contract with the US military, worth up to $44 million, to continue developing its new Rocket 4 vehicle. 
 Latest Space News: Saturn gets its 1st confirmed Trojan asteroid — but it might be stolen
Link: https://www.space.com/saturn-first-trojan-2019uo14-asteroid-stolen
Summary: Saturn has finally joined the solar system's other giant planets in possessing a Trojan asteroid, but it may have stolen it. The bouncing asteroid seems to have originated in the Kuiper belt. 
 Dangerous Asteroids Near Earth:
- 363305 (2002 NV16) (Size: 311.9176705226 meters)
- (2005 EA) (Size: 385.5138443284 meters)
- (2012 DT60) (Size: 183.6707412805 meters)
- (2015 HM1) (Size: 54.2050786336 meters)
- (2015 XX169) (Size: 19.6806745089 meters)
- (2017 FW2) (Size: 45.0858206172 meters)
- (2017 UU1) (Size: 24.7765012606 meters)
- (2020 HR8) (Size: 24.7765012606 meters)
- (2020 UF6) (Size: 191.4432149063 meters)
- (2020 WT5) (Size: 210.8822267643 meters)
- (2020 YC5) (Size: 284.4722965033 meters)
- (2021 UE2) (Size: 67.6145214758 meters)
- (2022 UP20) (Size: 57.0216760901 meters)
- (2023 TG14) (Size: 40.7417780731 meters)
- (2024 RD8) (Size: 452.9392730968 meters)
- (2024 RU17) (Size: 363.1114792885 meters)
- (2024 TH2) (Size: 284.4722965033 meters)
- (2024 TR6) (Size: 80.1751864882 meters)
- (2024 TT8) (Size: 45.2939273097 meters)
- (2024 TE10) (Size: 131.8378095647 meters)
- (2024 TP17) (Size: 91.9263420162 meters)
- (2024 UY) (Size: 8.6624347994 meters) 
 Latest Space News: SpaceX to launch next-gen US spy satellites today on 100th Falcon 9 flight of the year
