Dangerous Asteroids Near Earth:
- (2008 GL20) (Size: 28.4472296503 meters)
- (2014 WU202) (Size: 25.9441817907 meters)
- (2015 RG36) (Size: 532.1572444975 meters)
- (2016 VK3) (Size: 68.2401509401 meters)
- (2017 HA5) (Size: 18.7948982439 meters)
- (2017 MF4) (Size: 113.2504610618 meters)
- (2019 AQ3) (Size: 1896.8805296212 meters)
- (2019 UO11) (Size: 474.2856433931 meters)
- (2021 GC3) (Size: 387.2932953833 meters)
- (2021 TC1) (Size: 50.8206223093 meters)
- (2022 KZ1) (Size: 35.4846052917 meters)
- (2023 AK) (Size: 16.750970692 meters)
- (2023 UE4) (Size: 276.719636665 meters)
- (2024 DM) (Size: 59.9846292283 meters)
- (2024 NG) (Size: 30.6224531427 meters)
- (2024 UU4) (Size: 25.6353929441 meters)
- (2024 UU9) (Size: 27.9280091938 meters)
- (2024 VE) (Size: 38.4096171891 meters)