Oddbean new post about | logout
 Dangerous Asteroids Near Earth:
- 531914 (2013 BW76) (Size: 1259.0413069164 meters)
- (2007 VX6) (Size: 413.0855266343 meters)
- (2007 WM3) (Size: 142.5738833281 meters)
- (2009 TF10) (Size: 217.7910249632 meters)
- (2015 VW1) (Size: 275.4482254239 meters)
- (2017 TF1) (Size: 27.1668934089 meters)
- (2018 VS4) (Size: 36.8162863142 meters)
- (2019 BN1) (Size: 325.1172245215 meters)
- (2019 NJ) (Size: 112.7301224584 meters)
- (2019 VL5) (Size: 39.8143819809 meters)
- (2019 VU5) (Size: 77.2751717118 meters)
- (2019 XS) (Size: 101.400472517 meters)
- (2020 SK3) (Size: 56.7596852866 meters)
- (2022 AE5) (Size: 51.7654482198 meters)
- (2022 WQ5) (Size: 44.0595420444 meters)
- (2022 WR9) (Size: 21.5794304844 meters)
- (2022 YH) (Size: 65.1688382168 meters)
- (2023 XZ2) (Size: 17.3796080855 meters)
- 679648 (2019 XS) (Size: 101.400472517 meters)
- (2024 LY4) (Size: 1534.7582577479 meters)
- (2024 UM3) (Size: 62.0640309422 meters)
- (2024 UA10) (Size: 52.6550438499 meters)
- (2024 VK) (Size: 48.1326728134 meters)
- (2024 VV1) (Size: 24.719516889 meters)
- (2024 VA3) (Size: 55.3146258016 meters)